A chest sold in the Champion Strike guarantees acquiring a minimum number of cards of each grade. The remaining cards are determined by the probability of each grade.
- Probability rates are rounded to the 4th decimal place, so the total rate may not be 100%.
--------------------
[Standard]
| GRADE | Rarity | Cards | Rate(%) |
GRADE 1 | Normal | Warrior | 20.000% |
| Cat Archers | 20.000% | ||
| Eyebeams | 20.000% | ||
| Cannon | 20.000% | ||
| Magic Spears | 20.000% | ||
Rare | Dwarf | 25.000% | |
| Goliath | 25.000% | ||
| Gremlin Troop | 25.000% | ||
| Meteor | 25.000% | ||
Elite | Gryphon | 25.000% | |
| Devil Princess | 25.000% | ||
| Guard Robot | 25.000% | ||
| Lancer | 25.000% |
GRADE 2 | Normal | Warrior | 14.286% |
| Cat Archers | 14.286% | ||
| Eyebeams | 14.286% | ||
| Cannon | 14.286% | ||
| Magic Spears | 14.286% | ||
| Dual Shooter | 14.286% | ||
| Musket Rabbits | 14.286% | ||
Rare | Dwarf | 14.286% | |
| Goliath | 14.286% | ||
| Gremlin Troop | 14.286% | ||
| Meteor | 14.286% | ||
| Titan | 14.286% | ||
| Sheriff | 14.286% | ||
| Photon Tower | 14.286% | ||
Elite | Gryphon | 14.286% | |
| Devil Princess | 14.286% | ||
| Guard Robot | 14.286% | ||
| Lancer | 14.286% | ||
| Dark Wizard | 14.286% | ||
| Gremlin Transporter | 14.286% | ||
| Ninja | 14.286% |
GRADE 3 | Normal | Warrior | 11.111% |
| Cat Archers | 11.111% | ||
| Eyebeams | 11.111% | ||
| Cannon | 11.111% | ||
| Magic Spears | 11.111% | ||
| Dual Shooter | 11.111% | ||
| Musket Rabbits | 11.111% | ||
| Blade Rabbits | 11.111% | ||
| Gremlins | 11.111% | ||
Rare | Dwarf | 11.111% | |
| Goliath | 11.111% | ||
| Gremlin Troop | 11.111% | ||
| Meteor | 11.111% | ||
| Titan | 11.111% | ||
| Sheriff | 11.111% | ||
| Photon Tower | 11.111% | ||
| Eyebeam Troop | 11.111% | ||
| Quake | 11.111% | ||
Elite | Gryphon | 10.000% | |
| Devil Princess | 10.000% | ||
| Guard Robot | 10.000% | ||
| Lancer | 10.000% | ||
| Dark Wizard | 10.000% | ||
| Gremlin Transporter | 10.000% | ||
| Ninja | 10.000% | ||
| Orc Warlord | 10.000% | ||
| Blaster | 10.000% | ||
| Captain Gremlin | 10.000% |
GRADE 4 | Normal | Warrior | 9.091% |
| Cat Archers | 9.091% | ||
| Eyebeams | 9.091% | ||
| Cannon | 9.091% | ||
| Magic Spears | 9.091% | ||
| Dual Shooter | 9.091% | ||
| Musket Rabbits | 9.091% | ||
| Blade Rabbits | 9.091% | ||
| Gremlins | 9.091% | ||
| Gremlin Shield Wall | 9.091% | ||
| Gladiators | 9.091% | ||
Rare | Dwarf | 9.091% | |
| Goliath | 9.091% | ||
| Gremlin Troop | 9.091% | ||
| Meteor | 9.091% | ||
| Titan | 9.091% | ||
| Sheriff | 9.091% | ||
| Photon Tower | 9.091% | ||
| Eyebeam Troop | 9.091% | ||
| Quake | 9.091% | ||
| Fire Wizard | 9.091% | ||
| Spider Bombs | 9.091% | ||
Elite | Gryphon | 8.333% | |
| Devil Princess | 8.333% | ||
| Guard Robot | 8.333% | ||
| Lancer | 8.333% | ||
| Dark Wizard | 8.333% | ||
| Gremlin Transporter | 8.333% | ||
| Ninja | 8.333% | ||
| Orc Warlord | 8.333% | ||
| Blaster | 8.333% | ||
| Captain Gremlin | 8.333% | ||
| Meteor Golem | 8.333% | ||
| Dragon Howling | 8.333% | ||
Hero | Reaper | 50.000% | |
| Snow Queen | 50.000% |
GRADE 5 | Normal | Warrior | 7.692% |
| Cat Archers | 7.692% | ||
| Eyebeams | 7.692% | ||
| Cannon | 7.692% | ||
| Magic Spears | 7.692% | ||
| Dual Shooter | 7.692% | ||
| Musket Rabbits | 7.692% | ||
| Blade Rabbits | 7.692% | ||
| Gremlins | 7.692% | ||
| Gremlin Shield Wall | 7.692% | ||
| Gladiators | 7.692% | ||
| Rabbit Musketeers | 7.692% | ||
| Electric Shock | 7.692% | ||
Rare | Dwarf | 7.692% | |
| Goliath | 7.692% | ||
| Gremlin Troop | 7.692% | ||
| Meteor | 7.692% | ||
| Titan | 7.692% | ||
| Sheriff | 7.692% | ||
| Photon Tower | 7.692% | ||
| Eyebeam Troop | 7.692% | ||
| Quake | 7.692% | ||
| Fire Wizard | 7.692% | ||
| Spider Bombs | 7.692% | ||
| Watch Tower | 7.692% | ||
| Bladebeam | 7.692% | ||
Elite | Gryphon | 7.143% | |
| Devil Princess | 7.143% | ||
| Guard Robot | 7.143% | ||
| Lancer | 7.143% | ||
| Dark Wizard | 7.143% | ||
| Gremlin Transporter | 7.143% | ||
| Ninja | 7.143% | ||
| Orc Warlord | 7.143% | ||
| Blaster | 7.143% | ||
| Captain Gremlin | 7.143% | ||
| Meteor Golem | 7.143% | ||
| Dragon Howling | 7.143% | ||
| Binding Chain | 7.143% | ||
| Ultra Divi | 7.143% | ||
Hero | Reaper | 25.000% | |
| Snow Queen | 25.000% | ||
| Captain Rabbit | 25.000% | ||
| Rolling Charger | 25.000% |
GRADE 6 | Normal | Warrior | 6.667% |
| Cat Archers | 6.667% | ||
| Eyebeams | 6.667% | ||
| Cannon | 6.667% | ||
| Magic Spears | 6.667% | ||
| Dual Shooter | 6.667% | ||
| Musket Rabbits | 6.667% | ||
| Blade Rabbits | 6.667% | ||
| Gremlins | 6.667% | ||
| Gremlin Shield Wall | 6.667% | ||
| Gladiators | 6.667% | ||
| Rabbit Musketeers | 6.667% | ||
| Electric Shock | 6.667% | ||
| Orc Berserkers | 6.667% | ||
| Healing Totem | 6.667% | ||
Rare | Dwarf | 6.667% | |
| Goliath | 6.667% | ||
| Gremlin Troop | 6.667% | ||
| Meteor | 6.667% | ||
| Titan | 6.667% | ||
| Sheriff | 6.667% | ||
| Photon Tower | 6.667% | ||
| Eyebeam Troop | 6.667% | ||
| Quake | 6.667% | ||
| Fire Wizard | 6.667% | ||
| Spider Bombs | 6.667% | ||
| Watch Tower | 6.667% | ||
| Bladebeam | 6.667% | ||
| B-2 | 6.667% | ||
| Turtle King | 6.667% | ||
Elite | Gryphon | 6.250% | |
| Devil Princess | 6.250% | ||
| Guard Robot | 6.250% | ||
| Lancer | 6.250% | ||
| Dark Wizard | 6.250% | ||
| Gremlin Transporter | 6.250% | ||
| Ninja | 6.250% | ||
| Orc Warlord | 6.250% | ||
| Blaster | 6.250% | ||
| Captain Gremlin | 6.250% | ||
| Meteor Golem | 6.250% | ||
| Dragon Howling | 6.250% | ||
| Binding Chain | 6.250% | ||
| Ultra Divi | 6.250% | ||
| Ogre | 6.250% | ||
| Hail Storm | 6.250% | ||
Hero | Reaper | 16.667% | |
| Snow Queen | 16.667% | ||
| Captain Rabbit | 16.667% | ||
| Rolling Charger | 16.667% | ||
| Sword Master | 16.667% | ||
| Lamia | 16.667% |
GRADE 7 | Normal | Warrior | 5.882% |
| Cat Archers | 5.882% | ||
| Eyebeams | 5.882% | ||
| Cannon | 5.882% | ||
| Magic Spears | 5.882% | ||
| Dual Shooter | 5.882% | ||
| Musket Rabbits | 5.882% | ||
| Blade Rabbits | 5.882% | ||
| Gremlins | 5.882% | ||
| Gremlin Shield Wall | 5.882% | ||
| Gladiators | 5.882% | ||
| Rabbit Musketeers | 5.882% | ||
| Electric Shock | 5.882% | ||
| Orc Berserkers | 5.882% | ||
| Healing Totem | 5.882% | ||
| Missile Launcher | 5.882% | ||
| Dark Fairy | 5.882% | ||
Rare | Dwarf | 5.882% | |
| Goliath | 5.882% | ||
| Gremlin Troop | 5.882% | ||
| Meteor | 5.882% | ||
| Titan | 5.882% | ||
| Sheriff | 5.882% | ||
| Photon Tower | 5.882% | ||
| Eyebeam Troop | 5.882% | ||
| Quake | 5.882% | ||
| Fire Wizard | 5.882% | ||
| Spider Bombs | 5.882% | ||
| Watch Tower | 5.882% | ||
| Bladebeam | 5.882% | ||
| B-2 | 5.882% | ||
| Turtle King | 5.882% | ||
| Catapult | 5.882% | ||
| Death Beam | 5.882% | ||
Elite | Gryphon | 5.556% | |
| Devil Princess | 5.556% | ||
| Guard Robot | 5.556% | ||
| Lancer | 5.556% | ||
| Dark Wizard | 5.556% | ||
| Gremlin Transporter | 5.556% | ||
| Ninja | 5.556% | ||
| Orc Warlord | 5.556% | ||
| Blaster | 5.556% | ||
| Captain Gremlin | 5.556% | ||
| Meteor Golem | 5.556% | ||
| Dragon Howling | 5.556% | ||
| Binding Chain | 5.556% | ||
| Ultra Divi | 5.556% | ||
| Ogre | 5.556% | ||
| Hail Storm | 5.556% | ||
| Plant | 5.556% | ||
| Shield Wall | 5.556% | ||
Hero | Reaper | 12.500% | |
| Snow Queen | 12.500% | ||
| Captain Rabbit | 12.500% | ||
| Rolling Charger | 12.500% | ||
| Sword Master | 12.500% | ||
| Lamia | 12.500% | ||
| Saint Knight | 12.500% | ||
| Ice Wizard | 12.500% |
Master League 1 | Normal | Warrior | 5.263% |
| Cat Archers | 5.263% | ||
| Eyebeams | 5.263% | ||
| Cannon | 5.263% | ||
| Magic Spears | 5.263% | ||
| Dual Shooter | 5.263% | ||
| Musket Rabbits | 5.263% | ||
| Blade Rabbits | 5.263% | ||
| Gremlins | 5.263% | ||
| Gremlin Shield Wall | 5.263% | ||
| Gladiators | 5.263% | ||
| Rabbit Musketeers | 5.263% | ||
| Electric Shock | 5.263% | ||
| Orc Berserkers | 5.263% | ||
| Healing Totem | 5.263% | ||
| Missile Launcher | 5.263% | ||
| Dark Fairy | 5.263% | ||
| Lesser Panda | 5.263% | ||
| Ice Pillar | 5.263% | ||
Rare | Dwarf | 5.263% | |
| Goliath | 5.263% | ||
| Gremlin Troop | 5.263% | ||
| Meteor | 5.263% | ||
| Titan | 5.263% | ||
| Sheriff | 5.263% | ||
| Photon Tower | 5.263% | ||
| Eyebeam Troop | 5.263% | ||
| Quake | 5.263% | ||
| Fire Wizard | 5.263% | ||
| Spider Bombs | 5.263% | ||
| Watch Tower | 5.263% | ||
| Bladebeam | 5.263% | ||
| B-2 | 5.263% | ||
| Turtle King | 5.263% | ||
| Catapult | 5.263% | ||
| Death Beam | 5.263% | ||
| Demon Summoning | 5.263% | ||
| Gangster | 5.263% | ||
Elite | Gryphon | 5.000% | |
| Devil Princess | 5.000% | ||
| Guard Robot | 5.000% | ||
| Lancer | 5.000% | ||
| Dark Wizard | 5.000% | ||
| Gremlin Transporter | 5.000% | ||
| Ninja | 5.000% | ||
| Orc Warlord | 5.000% | ||
| Blaster | 5.000% | ||
| Captain Gremlin | 5.000% | ||
| Meteor Golem | 5.000% | ||
| Dragon Howling | 5.000% | ||
| Binding Chain | 5.000% | ||
| Ultra Divi | 5.000% | ||
| Ogre | 5.000% | ||
| Hail Storm | 5.000% | ||
| Plant | 5.000% | ||
| Shield Wall | 5.000% | ||
| Brawler | 5.000% | ||
| Orc Chemist | 5.000% | ||
Hero | Reaper | 10.000% | |
| Snow Queen | 10.000% | ||
| Captain Rabbit | 10.000% | ||
| Rolling Charger | 10.000% | ||
| Sword Master | 10.000% | ||
| Lamia | 10.000% | ||
| Saint Knight | 10.000% | ||
| Ice Wizard | 10.000% | ||
| Earth Wizard | 10.000% | ||
| Demon Hunter | 10.000% |
Master League 2 - Challenger League | Normal | Warrior | 0.000% |
| Cat Archers | 4.762% | ||
| Eyebeams | 4.762% | ||
| Cannon | 4.762% | ||
| Magic Spears | 4.762% | ||
| Dual Shooter | 4.762% | ||
| Musket Rabbits | 4.762% | ||
| Blade Rabbits | 4.762% | ||
| Gremlins | 4.762% | ||
| Gremlin Shield Wall | 4.762% | ||
| Gladiators | 4.762% | ||
| Rabbit Musketeers | 4.762% | ||
| Electric Shock | 4.762% | ||
| Orc Berserkers | 4.762% | ||
| Healing Totem | 4.762% | ||
| Missile Launcher | 4.762% | ||
| Dark Fairy | 4.762% | ||
| Lesser Panda | 4.762% | ||
| Ice Pillar | 4.762% | ||
| Killer Bees | 4.762% | ||
| Guardian Fairy | 4.762% | ||
Rare | Dwarf | 4.762% | |
| Goliath | 4.762% | ||
| Gremlin Troop | 4.762% | ||
| Meteor | 4.762% | ||
| Titan | 4.762% | ||
| Sheriff | 4.762% | ||
| Photon Tower | 4.762% | ||
| Eyebeam Troop | 4.762% | ||
| Quake | 4.762% | ||
| Fire Wizard | 4.762% | ||
| Spider Bombs | 4.762% | ||
| Watch Tower | 4.762% | ||
| Bladebeam | 4.762% | ||
| B-2 | 4.762% | ||
| Turtle King | 4.762% | ||
| Catapult | 4.762% | ||
| Death Beam | 4.762% | ||
| Demon Summoning | 4.762% | ||
| Gangster | 4.762% | ||
| Gangster Bros | 4.762% | ||
| Phantom Totem | 4.762% | ||
Elite | Gryphon | 4.545% | |
| Devil Princess | 4.545% | ||
| Guard Robot | 4.545% | ||
| Lancer | 4.545% | ||
| Dark Wizard | 4.545% | ||
| Gremlin Transporter | 4.545% | ||
| Ninja | 4.545% | ||
| Orc Warlord | 4.545% | ||
| Blaster | 4.545% | ||
| Captain Gremlin | 4.545% | ||
| Meteor Golem | 4.545% | ||
| Dragon Howling | 4.545% | ||
| Binding Chain | 4.545% | ||
| Ultra Divi | 4.545% | ||
| Ogre | 4.545% | ||
| Hail Storm | 4.545% | ||
| Plant | 4.545% | ||
| Shield Wall | 4.545% | ||
| Brawler | 4.545% | ||
| Orc Chemist | 4.545% | ||
| Black Hole | 4.545% | ||
| Mana Collector | 4.545% | ||
Hero | Reaper | 8.333% | |
| Snow Queen | 8.333% | ||
| Captain Rabbit | 8.333% | ||
| Rolling Charger | 8.333% | ||
| Sword Master | 8.333% | ||
| Lamia | 8.333% | ||
| Saint Knight | 8.333% | ||
| Ice Wizard | 8.333% | ||
| Earth Wizard | 8.333% | ||
| Demon Hunter | 8.333% | ||
| Demolisher | 8.333% | ||
| Illusionist | 8.333% |
--------------------
[Gacha]
| GRADE | Rarity | Cards | Rate(%) |
ALL GRADE | Normal | Warrior | 4.762% |
| Cat Archers | 4.762% | ||
| Eyebeams | 4.762% | ||
| Cannon | 4.762% | ||
| Magic Spears | 4.762% | ||
| Dual Shooter | 4.762% | ||
| Musket Rabbits | 4.762% | ||
| Blade Rabbits | 4.762% | ||
| Gremlins | 4.762% | ||
| Gremlin Shield Wall | 4.762% | ||
| Gladiators | 4.762% | ||
| Rabbit Musketeers | 4.762% | ||
| Electric Shock | 4.762% | ||
| Orc Berserkers | 4.762% | ||
| Healing Totem | 4.762% | ||
| Missile Launcher | 4.762% | ||
| Dark Fairy | 4.762% | ||
| Lesser Panda | 4.762% | ||
| Ice Pillar | 4.762% | ||
| Killer Bees | 4.762% | ||
| Guardian Fairy | 4.762% | ||
Rare | Dwarf | 4.762% | |
| Goliath | 4.762% | ||
| Gremlin Troop | 4.762% | ||
| Meteor | 4.762% | ||
| Titan | 4.762% | ||
| Sheriff | 4.762% | ||
| Photon Tower | 4.762% | ||
| Eyebeam Troop | 4.762% | ||
| Quake | 4.762% | ||
| Fire Wizard | 4.762% | ||
| Spider Bombs | 4.762% | ||
| Watch Tower | 4.762% | ||
| Bladebeam | 4.762% | ||
| B-2 | 4.762% | ||
| Turtle King | 4.762% | ||
| Catapult | 4.762% | ||
| Death Beam | 4.762% | ||
| Demon Summoning | 4.762% | ||
| Gangster | 4.762% | ||
| Gangster Bros | 4.762% | ||
| Phantom Totem | 4.762% | ||
Elite | Gryphon | 4.545% | |
| Devil Princess | 4.545% | ||
| Guard Robot | 4.545% | ||
| Lancer | 4.545% | ||
| Dark Wizard | 4.545% | ||
| Gremlin Transporter | 4.545% | ||
| Ninja | 4.545% | ||
| Orc Warlord | 4.545% | ||
| Blaster | 4.545% | ||
| Captain Gremlin | 4.545% | ||
| Meteor Golem | 4.545% | ||
| Dragon Howling | 4.545% | ||
| Binding Chain | 4.545% | ||
| Ultra Divi | 4.545% | ||
| Ogre | 4.545% | ||
| Hail Storm | 4.545% | ||
| Plant | 4.545% | ||
| Shield Wall | 4.545% | ||
| Brawler | 4.545% | ||
| Orc Chemist | 4.545% | ||
| Black Hole | 4.545% | ||
| Mana Collector | 4.545% | ||
Hero | Reaper | 8.333% | |
| Snow Queen | 8.333% | ||
| Captain Rabbit | 8.333% | ||
| Rolling Charger | 8.333% | ||
| Sword Master | 8.333% | ||
| Lamia | 8.333% | ||
| Saint Knight | 8.333% | ||
| Ice Wizard | 8.333% | ||
| Earth Wizard | 8.333% | ||
| Demon Hunter | 8.333% | ||
| Demolisher | 8.333% | ||
| Illusionist | 8.333% |